ESTADISTICAS TIPITAKA BOSQUE THERAVADA | Última actualización | 05/02/2009 | ||||||||||
BOSQUE THERAVADA | ACCESS TO INSIGHT | |||||||||||
TOTAL | TRADUCIDO | % | TRADUCIDO | % | DIF | % | ||||||
Vinaya Pitaka | ||||||||||||
Sutta Pitaka | 14.479 | 596 | 4,12% | 1.371 | 9,47% | 775 | 130,03% | |||||
Digha Nikaya | 34 | 9 | 26,47% | 11 | 32,35% | 2 | 22,22% | |||||
Majjhima Nikaya | 152 | 26 | 17,11% | 77 | 50,66% | 51 | 196,15% | |||||
Samyutta Nikaya | 2.889 | 32 | 1,11% | 311 | 10,76% | 279 | 871,88% | |||||
Anguttara Nikaya | 9.557 | 67 | 0,70% | 279 | 2,92% | 212 | 316,42% | |||||
Khuddaka Nikaya | 1.847 | 462 | 25,01% | 693 | 37,52% | 231 | 50,00% | |||||
Khuddakapatha | 9 | 7 | 77,78% | 9 | 100,00% | 2 | 28,57% | |||||
Dhammapada | 423 | 423 | 100,00% | 423 | 100,00% | 0 | 0,00% | |||||
Udana | 80 | 6 | 7,50% | 61 | 76,25% | 55 | 916,67% | |||||
Itivuttaka | 112 | 7 | 6,25% | 28 | 25,00% | 21 | 300,00% | |||||
Sutta Nipata | 71 | 5 | 7,04% | 58 | 81,69% | 53 | 1060,00% | |||||
Vimanavatthu | 85 | 0 | 0,00% | 2 | 2,35% | 2 | ||||||
Petavatthu | 51 | 0 | 0,00% | 1 | 1,96% | 1 | ||||||
Theragatha | 264 | 1 | 0,38% | 82 | 31,06% | 81 | 8100,00% | |||||
Therigatha | 73 | 8 | 10,96% | 29 | 39,73% | 21 | 262,50% | |||||
Jataka | 550 | 5 | 0,91% | 0 | 0,00% | -5 | -100,00% | |||||
Niddesa | 35 | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |||||
Patisambhidamagga | 30 | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |||||
Apadana | 0 | 0 | 0,00% | |||||||||
Buddhavamsa | 29 | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |||||
Cariyapitaka | 35 | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |||||
Abhidhamma Pitaka |